ČJK | Číslo | Kapacita ml | d1 (mm) | d2 (mm) | h (mm) | |
---|---|---|---|---|---|---|
1632411117050 | 10 | 50 | 51 | 22 | 100 | 10 |
1632417117100 | 10 | 100 | 64 | 22 | 110 | 10 |
1632417117250 | 10 | 250 | 85 | 34 | 140 | 10 |
1632417117500 | 10 | 500 | 105 | 34 | 170 | 10 |
1632411117940 | 10 | 1000 | 131 | 42 | 200 | 10 |
1632411117950 | 10 | 2000 | 166 | 50 | 250 | 6 |
1632411117954 | 10 | 4000 | 207 | 50 | 300 | 2 |
1632411117958 | 10 | 6000 | 236 | 65 | 340 | 2 |
1632411117966 | 10 | 10000 | 279 | 65 | 400 | 1 |
ROVNOMĚRNÁ TLOUŠŤKA STĚN BAŇKY – VHODNÁ PRO TEPELNÉ OPERACE.