ČJK | Číslo | SJ | l (mm) | d(mm) | |
---|---|---|---|---|---|
1632442506202 | 8251 | 14/23 | 200 | 24 | 1 |
1632442506205 | 8251 | 29/32 | 200 | 24 | 1 |
1632442506302 | 8251 | 14/23 | 300 | 24 | 1 |
1632442506305 | 8251 | 29/32 | 300 | 24 | 1 |
1632442506402 | 8251 | 14/23 | 400 | 24 | 1 |
1632442506405 | 8251 | 29/32 | 400 | 24 | 1 |
1632442506705 | 8251 | 29/32 | 700 | 32 | 1 |
1632442506995 | 8251 | 29/32 | 1000 | 32 | 1 |
CHLADIČ S NIŽŠÍ ÚČINNOSTÍ.
TYPICKÉ POUŽITÍ: SESTUPNÝ CHLADIČ