ČJK | Číslo | SJ | l (mm) | d(mm) | |
---|---|---|---|---|---|
1632442507173 | 8252 | 14/23 | 160 | 20 | 1 |
1632442507176 | 8252 | 29/32 | 160 | 24 | 1 |
1632442507202 | 8252 | 14/23 | 200 | 24 | 1 |
1632442507263 | 8252 | 14/23 | 250 | 20 | 1 |
1632442507402 | 8252 | 14/23 | 400 | 24 | 1 |
1632442507416 | 8252 | 29/32 | 400 | 24 | 1 |
1632442507205 | 8252 | 29/32 | 200 | 24 | 1 |
1632442507305 | 8252 | 29/32 | 300 | 24 | 1 |
1632442507405 | 8252 | 29/32 | 400 | 24 | 1 |
1632442507705 | 8252 | 29/32 | 700 | 32 | 1 |
CSN 70 4200
CHLADIČ S NIŽŠÍ ÚČINNOSTÍ.
TYPICKÉ POUŽITÍ: SESTUPNÝ CHLADIČ