ČJK | Číslo | Kapacita ml | d1 (mm) | d2 (mm) | h (mm) | |
---|---|---|---|---|---|---|
1632411205050 | 15 | 50 | 51 | 22 | 105 | 10 |
1632411205100 | 15 | 100 | 64 | 22 | 115 | 10 |
1632411205250 | 15 | 250 | 85 | 34 | 145 | 10 |
1632411205500 | 15 | 500 | 105 | 34 | 175 | 10 |
1632411205940 | 15 | 1000 | 131 | 42 | 210 | 10 |
1632411205950 | 15 | 2000 | 166 | 50 | 260 | 6 |
1632411205954 | 15 | 4000 | 207 | 50 | 315 | 2 |
1632411205956 | 15 | 5000* | 222 | 65 | 330 | 2 |
1632411205958 | 15 | 6000 | 236 | 65 | 355 | 2 |
1632411205966 | 15 | 10000 | 279 | 65 | 420 | 1 |
1632411205968 | 15 | 20000 | 345 | 80 | 500 | 1 |
ROVNOMĚRNÁ TLOUŠŤKA STĚN BAŇKY – VHODNÁ PRO TEPELNÉ OPERACE. ROVNOMĚRNÉ ZAHŘÍVÁNÍ OBSAHU.