ČJK | Číslo | Kapacita ml | Pórovitost | d(mm) | h (mm) | |
---|---|---|---|---|---|---|
1632424331102 | 31 S | 15 | s1 | 20 | 50 | 10 |
1632424331202 | 31 S | 15 | s2 | 20 | 50 | 10 |
1632424331302 | 31 S | 15 | s3 | 20 | 50 | 10 |
1632424331402 | 31 S | 15 | s4 | 20 | 50 | 10 |
1632424331103 | 31 S | 35 | s1 | 30 | 60 | 10 |
1632424331203 | 31 S | 35 | s2 | 30 | 60 | 10 |
1632424331303 | 31 S | 35 | s3 | 30 | 60 | 10 |
1632424331403 | 31 S | 35 | s4 | 30 | 60 | 10 |
1632424331104 | 31 S | 55 | s1 | 40 | 65 | 10 |
1632424331204 | 31 S | 55 | s2 | 40 | 65 | 10 |
1632424331304 | 31 S | 55 | s3 | 40 | 65 | 10 |
1632424331404 | 31 S | 55 | s4 | 40 | 65 | 10 |
kuželový tvar
Se zatavenou fritovou deskou různé pórovitosti S0 až S4
Typické použití: vakuová fi ltrace.