ČJK | Číslo | Kapacita ml | d1 (mm) | d2 (mm) | h (mm) | Olivka | |
---|---|---|---|---|---|---|---|
1632412022100 | 2420 | 100 | 70 | 24 | 105 | 11 | 10 |
1632412022250 | 2420 | 250 | 85 | 35 | 145 | 11 | 10 |
1632412022500 | 2420 | 500 | 105 | 35 | 175 | 11 | 8 |
1632412022940 | 2420 | 1000 | 135 | 45 | 230 | 11 | 8 |
1632412022950 | 2420 | 2000 | 165 | 60 | 255 | 11 | 6 |
1632412022952 | 2420 | 3000 | 170 | 70 | 295 | 11 | 6 |
1632412022956 | 2420 | 5000 | 185 | 80 | 360 | 11 | 3 |
1632412022966 | 2420 | 10000 | 240 | 80 | 420 | 11 | 1 |
1632412022967 | 2420 | 15000 | 255 | 85 | 500 | 22 | 1 |
1632412022968 | 2420 | 20000 | 290 | 85 | 535 | 22 | 1 |
Tlustostěnné odsávací láhve umožňují
použití vakua pro urychlení filtrace.
Typické použití: filtrace kapalin.