ČJK | Číslo | d1 (mm) | d2 (mm) | l (mm) | |
---|---|---|---|---|---|
n555413001035 | 2350 | 35 | 6 | 35 | 10 |
n555413001045 | 2350 | 45 | 6 | 45 | 10 |
n555413001055 | 2350 | 55 | 8 | 55 | 10 |
n555413001075 | 2350 | 75 | 8 | 75 | 10 |
n555413001085 | 2350 | 85 | 9 | 85 | 10 |
n555413001100 | 2350 | 100 | 10 | 100 | 10 |
n555413001125 | 2350 | 125 | 16 | 125 | 10 |
n555413001150 | 2350 | 150 | 16 | 150 | 10 |
1632413001200 | 2350 | 200 | 24 | 200 | 6 |
1632413001250 | 2350 | 250 | 30 | 175 | 2 |
1632413001300 | 2350 | 300 | 34 | 175 | 2 |
Nálevky mají vysokou chemickou i tepelnou odolnost.
Typické použití: fi ltrace a manipulace s kapalinami.