ČJK | Číslo | d(mm) | d1 (mm) | h (mm) | |
---|---|---|---|---|---|
1632443807100 | 7755 | 10 | 6 | 80 | 1 |
1632443807120 | 7755 | 12 | 6 | 100 | 1 |
1632443807121 | 7755 | 12 | 6 | 120 | 1 |
1632443807140 | 7755 | 14 | 8 | 120 | 10 |
1632443807160 | 7755 | 16 | 8 | 150 | 10 |
1632443807180 | 7755 | 18 | 8 | 150 | 10 |
TYPICKÉ POUŽITÍ: ABSORPCE, ZACHYCENÍ NEČISTOT, HRUBÁ FI LTRACE.