ČJK | Číslo | d(mm) | l (mm) | t (mm) | |
---|---|---|---|---|---|
1632422108107 | 7830 | 8 | 701,0 | 1,0 | 100 |
1632422110107 | 7830 | 10 | 75 | 1,0 | 100 |
1632422110110 | 7830 | 10 | 100 | 1,0 | 100 |
1632422112107 | 7830 | 12 | 75 | 1,0 | 100 |
1632422112110 | 7830 | 12 | 100 | 1,0 | 100 |
1632422114113 | 7830 | 14 | 130 | 1,0 | 50 |
1632422114114 | 7830 | 14 | 140 | 1,0 | 50 |
1632422116115 | 7830 | 16 | 150 | 1,0 | 100 |
1632422116116 | 7830 | 16 | 160 | 1,0 | 100 |
1632422118115 | 7830 | 18 | 150 | 1,2 | 50 |
1632422118118 | 7830 | 18 | 180 | 1,2 | 100 |
1632422120115 | 7830 | 20 | 150 | 1,2 | 100 |
1632422120118 | 7830 | 20 | 180 | 1,2 | 100 |
1632422124115 | 7830 | 24 | 150 | 1,2 | 50 |
1632422124120 | 7830 | 24 | 200 | 1,2 | 50 |
1632422130120 | 7830 | 30 | 200 | 1,4 | 50 |
VYHNUTÝ OKRAJ USNADŇUJE MANIPULACI S OBSAHEM.